


30% off storewide — Limited time! –
Our Classic box design. Available in a variety of dimensions, our shipping boxes are ideal for securely transporting large or weighty items. They are conveniently shipped flat and require tape for sealing.
Features
Contact us on 0116 276 6665 / *for qualifying orders only
Image/ Information |
Ref. No | L x W x H mm cm in LxWxH
|
Units per
Pack Pallet
|
Price per
Pack
Unit
1-4 Packs 5-9 Packs 10+Packs 1-4 Pallets 5-9 Pallets 10+Pallets |
No of Units |
---|---|---|---|---|---|
![]() Additional Information Type: Single Wall Type: Single Wall | SW152 | 152x152x152 mm | 252400 | £0.67 £16.63 £0.27 £6.65 £0.21 £5.32 £0.17 £4.26 £0.15 £3.87 £0.13 £3.23 | |
![]() Additional Information Type: Single Wall Type: Single Wall | SW202 | 202x135x152 mm | 252400 | £0.73 £18.15 £0.29 £7.22 £0.23 £5.78 £0.18 £4.62 £0.17 £4.20 £0.14 £3.50 | |
![]() Additional Information Type: Single Wall | SW210 | 210x140x80 mm | 251200 | £0.39 £9.85 £0.16 £3.98 £0.13 £3.28 £0.11 £2.73 £0.09 £2.28 £0.08 £1.90 | |
![]() Additional Information Type: Single Wall | SW211 | 210x140x100 mm | 252400 | £0.44 £11.03 £0.18 £4.40 £0.15 £3.68 £0.12 £3.05 £0.10 £2.55 £0.09 £2.13 | |
![]() Additional Information Type: Single Wall Type: Single Wall | SW225 | 225x160x130 mm | 251800 | £0.69 £17.33 £0.29 £7.22 £0.23 £5.78 £0.18 £4.62 £0.17 £4.20 £0.14 £3.50 | |
![]() Additional Information Type: Single Wall Type: Single Wall | SW229 | 229x152x152 mm | 251800 | £0.62 £15.48 £0.25 £6.19 £0.20 £4.95 £0.16 £3.96 £0.14 £3.60 £0.12 £3.00 | |
![]() Additional Information Type: Single Wall | SW230 | 229x229x153 mm | 251575 | £1.24 £31.10 £0.55 £13.65 £0.41 £10.33 £0.30 £7.50 £0.33 £8.25 £0.30 £7.50 | |
![]() Additional Information Type: Single Wall | SW260 | 260x220x145 mm | 25800 | £0.65 £16.18 £0.27 £6.75 £0.23 £5.63 £0.16 £3.93 £0.16 £3.90 £0.13 £3.25 | |
![]() Additional Information Type: Single Wall Type: Single Wall | SW299 | 299x234x218 mm | 25800 | £1.13 £28.35 £0.45 £11.34 £0.36 £9.08 £0.29 £7.26 £0.26 £6.60 £0.22 £5.50 | |
![]() Additional Information Type: Single Wall Type: Single Wall | SW305 | 305x229x76 mm | 251600 | £0.80 £20.00 £0.32 £7.99 £0.26 £6.39 £0.20 £5.12 £0.19 £4.65 £0.16 £3.88 | |
![]() Additional Information Type: Single Wall Type: Single Wall | SW304 | 305x228x101 mm | 251200 | £0.67 £16.75 £0.34 £8.51 £0.27 £6.81 £0.22 £5.45 £0.20 £4.95 £0.17 £4.13 | |
![]() Additional Information Type: Single Wall | SW306 | 305x228x152 mm | 251200 | £0.90 £22.55 £0.36 £9.02 £0.29 £7.22 £0.23 £5.78 £0.21 £5.25 £0.18 £4.38 | |
![]() Additional Information Type: Single Wall Type: Single Wall | SW307 | 305x228x305 mm | 25800 | £1.19 £29.65 £0.47 £11.86 £0.38 £9.49 £0.30 £7.59 £0.28 £6.90 £0.23 £5.75 | |
![]() Additional Information Type: Single Wall | SW320 | 320x240x150 mm | 251200 | £1.35 £33.83 £0.61 £15.37 £0.56 £13.98 £0.51 £12.71 £0.46 £11.55 £0.42 £10.50 | |
![]() Additional Information Type: Single Wall | SW331 | 330x236x270 mm | 25800 | £0.90 £22.55 £0.41 £10.25 £0.37 £9.32 £0.34 £8.47 £0.31 £7.70 £0.28 £7.00 | |
![]() Additional Information Type: Single Wall | SW332 | 330x260x180 mm | 31868 | £1.19 £36.95 £0.54 £16.79 £0.49 £15.27 £0.45 £13.88 £0.41 £12.62 £0.37 £11.47 | |
![]() | SW360 | 360x360x160 mm | 25400 | £1.22 £30.60 £0.56 £13.90 £0.51 £12.65 £0.46 £11.50 £0.42 £10.45 £0.38 £9.50 | |
![]() White inside/out | SW378 | 378-x-230-x-82 mm | 20960 | £1.32 £26.42 £0.60 £12.00 £0.55 £10.92 £0.50 £9.92 £0.45 £9.02 £0.41 £8.20 | |
![]() Additional Information Type: Single Wall | SW364 | 364x234x328 mm | 20640 | £1.32 £26.42 £0.66 £13.18 £0.60 £11.98 £0.54 £10.89 £0.50 £9.90 £0.45 £9.00 | |
![]() Additional Information Type: Single Wall | SW370 | 370x330x260 mm | 31434 | £1.16 £35.96 £0.53 £16.34 £0.48 £14.85 £0.44 £13.50 £0.40 £12.28 £0.36 £11.16 | |
![]() Additional Information Type: Single Wall | SW395 | 395x395x241 mm | 25400 | £1.45 £36.23 £0.66 £16.47 £0.60 £14.97 £0.54 £13.61 £0.50 £12.38 £0.45 £11.25 | |
![]() Additional Information Type: Single Wall | SW405 | 405x333x201 mm | 25600 | £1.13 £28.18 £0.51 £12.81 £0.47 £11.65 £0.42 £10.59 £0.39 £9.63 £0.35 £8.75 | |
![]() Additional Information Type: Single Wall | SW406 | 406x279x178 mm | 25800 | £1.16 £29.00 £0.53 £13.18 £0.48 £11.98 £0.44 £10.89 £0.40 £9.90 £0.36 £9.00 | |
![]() Additional Information Type: Single Wall | SW410 | 410x206x140 mm | 251200 | £1.16 £29.00 £0.53 £13.18 £0.48 £11.98 £0.44 £10.89 £0.40 £9.90 £0.36 £9.00 | |
![]() | SW431 | 432-x-305-x-254 mm | 25400 | £1.45 £36.23 £0.66 £16.48 £0.59 £14.75 £0.55 £13.63 £0.50 £12.38 £0.45 £11.25 | |
![]() Additional Information Type: Single Wall | SW442 | 442x332x400 mm | 25180 | £1.55 £38.65 £0.70 £17.58 £0.64 £15.98 £0.58 £14.53 £0.53 £13.20 £0.48 £12.00 | |
![]() Additional Information Type: Single Wall | SW450 | 450x300x130 mm | 31651 | £1.16 £35.96 £0.53 £16.34 £0.48 £14.85 £0.44 £13.50 £0.40 £12.28 £0.36 £11.16 | |
![]() | SW451 | 450-x-373-x-190 mm | 20320 | £2.22 £44.46 £1.01 £20.20 £0.92 £18.36 £0.84 £16.70 £0.76 £15.18 £0.69 £13.80 | |
![]() | SW505 | 505x307x307 mm | 25400 | £1.64 £41.08 £0.75 £18.68 £0.68 £16.98 £0.62 £15.43 £0.56 £14.03 £0.51 £12.75 | |
![]() | SW524 | 524x314x295 mm | 25400 | £1.74 £43.48 £0.79 £19.78 £0.72 £17.98 £0.65 £16.33 £0.59 £14.85 £0.54 £13.50 | |
![]() | SW541 | 540x389x229 mm | 25400 | £1.19 £29.80 £0.82 £20.50 £0.75 £18.63 £0.68 £16.95 £0.62 £15.40 £0.56 £14.00 | |
![]() Additional Information Type: Single Wall | SW530 White | 530x360x360 mm | 31434 | £2.22 £68.91 £1.01 £31.32 £0.92 £28.47 £0.83 £25.88 £0.76 £23.53 £0.69 £21.39 | |
![]() Additional Information Type: Single Wall | SW540 | 540x230x235 mm | 31651 | £1.19 £36.95 £0.54 £16.79 £0.49 £15.27 £0.45 £13.88 £0.41 £12.62 £0.37 £11.47 | |
![]() Additional Information Type: Single Wall | SW575 | 575x490x495 mm | 20200 | £2.67 £53.44 £1.22 £24.30 £1.11 £22.10 £1.00 £20.09 £0.91 £18.26 £0.83 £16.60 | |
![]() | SW559 | 559x438x637 mm | 25200 | £3.00 £74.90 £1.35 £33.80 £1.24 £30.95 £1.13 £28.13 £1.02 £25.58 £0.93 £23.25 | |
![]() Additional Information Type: Single Wall | SW577 | 577x245x316 mm | 25400 | £1.45 £36.23 £0.66 £16.47 £0.60 £14.97 £0.54 £13.61 £0.50 £12.38 £0.45 £11.25 | |
![]() Additional Information Type: Single Wall | SW588 | 588x352x337 mm | 31434 | £1.74 £53.91 £0.79 £24.51 £0.72 £22.28 £0.65 £20.26 £0.59 £18.41 £0.54 £16.74 | |
![]() | SW585 | 585x353x295 mm | 25400 | £1.87 £46.70 £0.85 £21.23 £0.77 £19.30 £0.70 £17.55 £0.64 £15.95 £0.58 £14.50 | |
![]() Additional Information Type: Single Wall | SW592 | 592x295x188 mm | 25600 | £1.24 £31.00 £0.56 £14.09 £0.51 £12.81 £0.47 £11.65 £0.42 £10.59 £0.39 £9.63 | |
![]() Additional Information Type: Single Wall | SW594 | 594x297x390 mm | 25400 | £1.72 £43.08 £0.78 £19.58 £0.71 £17.80 £0.65 £16.18 £0.59 £14.71 £0.54 £13.38 | |
![]() Additional Information Type: Single Wall | SW595 | 595x350x360 mm | 31217 | £2.16 £66.90 £0.98 £30.41 £0.81 £25.13 £0.89 £27.64 £0.74 £22.85 £0.67 £20.77 | |
![]() Additional Information Type: Single Wall | SW600 | 600x500x570 mm | 20200 | £3.54 £70.86 £1.61 £32.21 £1.46 £29.28 £1.33 £26.62 £1.21 £24.20 £1.10 £22.00 | |
![]() Additional Information Type: Single Wall | SW605 | 605x292x212 mm | 25400 | £1.51 £37.85 £0.69 £17.20 £0.63 £15.64 £0.57 £14.22 £0.52 £12.93 £0.47 £11.75 | |
![]() Additional Information Type: Single Wall | SW610 | 610x290x290 mm | 31434 | £1.58 £48.92 £0.72 £22.24 £0.65 £20.22 £0.59 £18.38 £0.54 £16.71 £0.49 £15.19 | |
![]() | SW860 | 860-x-390-x-420 mm | 25200 | £2.96 £74.08 £1.35 £33.68 £1.23 £30.63 £1.11 £27.83 £1.01 £25.30 £0.92 £23.00 |
Description | Packs | Units | Sub Total |
---|---|---|---|
Total | £0.00 |
Amazing customer service throughout our custom box development. Helped us put together a bespoke box for our rugs that we will be using for a long time. Would highly recommend!
The team at Excel were amazing! We recently started a clothing business and were in need of some emergency e-commerce boxes. By the next day we had received the delivery ready to be packed!
Contact us on 0116 276 6665 / *for qualifying orders only
No account yet?
Create an Account